North Riding of Yorkshire
Claimants resident in the county
Numbers, types and declared allegiances of claimants
Gratuities paid in the North Riding of Yorkshire
Min | Max | Mean | Median | Mode | TOTAL | |
---|---|---|---|---|---|---|
Maimed Soldiers | 1s. | £20 | 17s. 11d. | 10s. | 10s. | £273 15s. 1d. |
Royalists | 2s. 6d. | £10 | 13s. 9d. | 10s. | 10s. | £152 9s. 4d. |
Parliamentarians | 1s. | £20 | £1 8s. 11d. | £1 | £1 | £121 10s. 9d. |
War Widows | 2s. | £3 6s. 8d. | 16s. 11d. | 13s. 4d. | £1 | £105 12s. 8d. |
Royalists | 5s. | £1 | 11s. 4d. | 10s. | 5s. | £24 18s. 4d. |
Parliamentarians | 2s. | £3 6s. 8d. | 19s. 11d. | £1 | £1 | £80 14s. 4d. |
Other Dependents | 0 | 0 | 0 | 0 | 0 | 0 |
Royalists | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentarians | 0 | 0 | 0 | 0 | 0 | 0 |
ALL | 1s. | £20 | 17s. 8d. | 10s. | 10s. | £379 7s 9d. |
Royalists | 2s. 6d. | £10 | 13s. 7d. | 10s. | 10s. | £171 7s. 8d. |
Parliamentarians | 1s. | £20 | £1 4s. 6d. | £1 | £1 | £202 5s. 1d. |
Pensions paid in the North Riding of Yorkshire
Min | Max | Mean | Median | Mode | |
---|---|---|---|---|---|
Maimed Soldiers | 17s. 4d. | £4 | £1 8s. | £1 | £1 |
Royalists | 17s. 4d. | £4 | £1 4s. 10d. | £1 | £1 |
Parliamentarians | £1 | £4 | £2 4s. 8d. | £2 | £2 |
War Widows | 17s. 4d. | £6 10s. | £1 16s. 11d. | £1 14s. 8d. | £2 |
Royalists | 17s. 4d. | £6 | £1 8s. | £1 3s. | £1 |
Parliamentarians | £1 | £6 10s. | £2 2s. 5d. | £2 | £2 |
Other Dependents | 0 | 0 | 0 | 0 | 0 |
Royalists | 0 | 0 | 0 | 0 | 0 |
Parliamentarians | 0 | 0 | 0 | 0 | 0 |
ALL | 17s. 4d. | £6 10s. | £1 9s. 8d. | £1 | £1 |
Royalists | 17s. 4d. | £6 | £1 5s. 2d. | £1 | £1 |
Parliamentarians | £1 | £6 10s. | £2 2s. 4d. | £2 | £2 |
The average (mean) pensions and gratuities awarded to parliamentarian soldiers and widows were substantially higher than those awarded to their more numerous royalist counterparts after 1660. The county is also unusual in that the mean pension awarded both to parliamentarian and royalist widows was slightly higher than those received by maimed soldiers, although in the royalists’ case this is skewed by the abnormally large pension of £6 per year granted to a Mrs Hindsley of Terrington, likely a gentlewoman and officer’s widow. Parliamentarian widows formed over 40% of total claimants before 1660, but after the Restoration, royalist war widows fell to only 13% of claimants, showing how much more difficult it was for royalist widows to access county relief.
Further Reading
Andrew Hopper, ‘Black Tom’: Sir Thomas Fairfax and the English Revolution (Manchester University Press, 2007).
Jack Binns, Yorkshire in the Civil Wars: Origins, Impact and Outcome (Pickering: Blackthorn Press, 2004).
Jack Binns (ed.), Memoirs and Memorials of Sir Hugh Cholmley of Whitby, 1600–1657 (Yorkshire Archaeological Society, Record Series, 15, 2000).