Worcestershire County Treasurer’s Accounts, 1655
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Unknown
Document source
- Treasurer's Account Book
- Worcestershire County Treasurers’ Accounts, 1655
Archive information
- Location
- Worcestershire Archive and Archaeology Service
- Shelf mark
- 110/1/90/53
Payment details for Worcestershire County Treasurer’s Accounts, 1655
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Humfrey Backe | No gratuity | 10s | Quarterly | Given £4 for… | 
| Julyan Froster | No gratuity | 10s | Quarterly | Given £4 for… | 
| Richard Collyers | No gratuity | 7s | Quarterly | Given £1 5… | 
| John Herbert | No gratuity | £0.12s.6d. | Quarterly | Given £5 for… | 
| Elizabeth Yeomans | No gratuity | 5s | Quarterly | Given £2 for… | 
| Robert Davys | No gratuity | £0.17s.6d. | Quarterly | Given £7 for… | 
| Thomas Bright | No gratuity | £0.12s.6d. | Quarterly | Given £5 for… | 
| Symon Ollyver | No gratuity | £0.9s.2d. | Quarterly | Given £3 13… | 
| Hugh Parsons | No gratuity | £0.17s.6d. | Quarterly | Given £7 for… | 
| Edward Owen | No gratuity | 10s | Quarterly | Given £4 for… | 
