Worcestershire County Treasurer’s Accounts, 1655
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Unknown
Document source
- Treasurer's Account Book
- Worcestershire County Treasurers’ Accounts, 1655
Archive information
- Location
- Worcestershire Archive and Archaeology Service
- Shelf mark
- 110/1/90/53
Payment details for Worcestershire County Treasurer’s Accounts, 1655
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Francis Hrgyns | No gratuity | £0.7s.6d. | Annual | Given £3 for… | 
| Alice Swinfueld | No gratuity | £0.7s.6d. | Quarterly | Given £3 for… | 
| Thomas Chaunce | No gratuity | £0.12s.6d. | Quarterly | Given £5 for… | 
| Walter Dolley | No gratuity | 10s | Quarterly | Given £4 for… | 
| Robert Smyth | No gratuity | £2.0s.0d. | Annual | Given £2 for… | 
| Rowland Edwards | No gratuity | 15s | Quarterly | Given £6 for… | 
| Anthony Evans | No gratuity | £0.13s.4d. | Quarterly | Given £5 6s… | 
| Thomas Powell | No gratuity | 10s | Quarterly | Given £4 for… | 
| William Sally | No gratuity | 10s | Quarterly | Given £4 for… | 
| Robert Baker | No gratuity | 10s | Quarterly | Given £4 for… | 
