Worcestershire County Treasurer’s Accounts, 1655
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Unknown
Document source
- Treasurer's Account Book
- Worcestershire County Treasurers’ Accounts, 1655
Archive information
- Location
- Worcestershire Archive and Archaeology Service
- Shelf mark
- 110/1/90/53
Payment details for Worcestershire County Treasurer’s Accounts, 1655
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Earle | 10s | No pension | ||
| Thomas Chamice | £1.10s.0d. | No pension | Given 10 s.… | |
| Robert Hobson | 5s | No pension | ||
| John Roberts | 30s | No pension | Given a payment… | |
| Whoper | 5s | No pension | ||
| Alice Penn | 5s | No pension | ||
| Mary Pope | £1.40s.0d. | £0.16s.8d. | Quarterly | Given four quarters'… | 
| Robert Walker | No gratuity | £0.7s.6d. | Quarterly | Given £3 for… | 
| Lawrence Huet | No gratuity | 10s | Quarterly | Given £4 for… | 
| Henry Meeke | No gratuity | 15s | Quarterly | Given £6 for… | 
