Wiltshire Quarter Sessions, Warminster, 4 July 1648
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Midsummer
Document source
- Order Book
- Wiltshire Quarter Sessions Order Book, 1642 to 1654
Archive information
- Location
- Wiltshire and Swindon History Centre
- Shelf mark
- A1/160/1
Payment details for Wiltshire Quarter Sessions, Warminster, 4 July 1648
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Roger Hollis | No gratuity | £0.53s.4d. | Annual | Capt. John Pausey,… | 
| Thomas Still | 20s | £4.0s.0d. | Annual | Lt. Col. John… | 
| Ann Jones | 40s | No pension | George Erwyn, a… | |
| Thomas Moore | £4.0s.0d. | No pension | His mother, Julian… | |
| Richard Ricketts | No gratuity | 18d. | Weekly | He was impressed… | 
| Johan Stent | 50s | £5.0s.0d. | Annual | Colonel Ludlow has… | 
| William Dollary | £0.13s.4d. | £0.53s.4d. | Annual | William Waller has… | 
