Wiltshire Quarter Sessions, Salisbury, 4 January 1679
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Epiphany
Document source
Order Book
- Wiltshire Quarter Sessions Order Book, 1678 to 1690
Archive information
Location
- Wiltshire and Swindon History Centre
Shelf mark
- A1/160/4
Payment details for Wiltshire Quarter Sessions, Salisbury, 4 January 1679
Payment to | Gratuity | Pension | Pension frequency | Notes |
---|---|---|---|---|
Abraham Wilson | No gratuity | £2.0s.0d. | Annual | |
Philip Humber | No gratuity | £1.0s.0d. | Annual | |
John Mitchell | No gratuity | £1.10s.0d. | Annual | |
Nicholas Jones | No gratuity | £2.0s.0d. | Annual | |
Thomas Glide | No gratuity | £1.10s.0d. | Annual | |
John Greene | No gratuity | £1.0s.0d. | Annual | |
Thomas Bridgeman | No gratuity | £2.0s.0d. | Annual | |
Nathaniell Beckham | No gratuity | £0.0s.0d. | Unknown |
Zero recorded against… |
Samuell Aimes | No gratuity | £1.10s.0d. | Annual |