Wiltshire Quarter Sessions, Marlborough, 5 October 1669
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Michaelmas
Document source
Order Book
- Wiltshire Quarter Sessions Order Book, 1669 to 1677
Archive information
Location
- Wiltshire and Swindon History Centre
Shelf mark
- A1/160/3
Payment details for Wiltshire Quarter Sessions, Marlborough, 5 October 1669
Payment to | Gratuity | Pension | Pension frequency | Notes |
---|---|---|---|---|
John Cockle | No gratuity | £1.0s.0d. | Annual | |
Isaac Power | No gratuity | £1.0s.0d. | Annual | |
John Ball | No gratuity | £1.10s.0d. | Annual | |
William Sherwood | No gratuity | £1.0s.0d. | Annual | |
William Fisher | No gratuity | 10s | Annual | |
George Nowell | No gratuity | £1.0s.0d. | Annual | |
Nathaniell West | No gratuity | £1.0s.0d. | Annual | |
Henry Elking | No gratuity | £1.0s.0d. | Annual | |
William Williams | No gratuity | £1.0s.0d. | Annual | |
William Ruste | No gratuity | 20s | Annual |
On consideration of… |