Wiltshire County Treasurer’s Account, Trinity 1652
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Midsummer
Document source
- Treasurer's Account Book
- Wiltshire Quarter Sessions Great Rolls, 1603 to 1700
Archive information
- Location
- Wiltshire and Swindon History Centre
- Shelf mark
- A1/110
Payment details for Wiltshire County Treasurer’s Account, Trinity 1652
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| William Capp | No gratuity | 10s | Quarterly | Paid Michaelmas quarter | 
| Gifford Hayword | No gratuity | £0.16s.8d. | Quarterly | Paid Michaelmas quarter | 
| Thomas Still | No gratuity | £1.0s.0d. | Quarterly | Paid Michaelmas quarter | 
| Walter Read | No gratuity | £0.16s.8d. | Quarterly | Paid Michaelmas quarter | 
| Drew Dudman | No gratuity | £2.0s.0d. | Quarterly | Paid Mr Bennett… | 
| John Bigley | No gratuity | 10s | Quarterly | Paid Robert Isgar… | 
| Jeremy Ballard | No gratuity | £1.0s.0d. | Quarterly | Paid Michaelmas quarter | 
| Jane Jackman | No gratuity | £2.10s.0d. | Quarterly | Paid Michaelmas quarter | 
| Roger Whatley | No gratuity | £0.16s.8d. | Quarterly | Paid Midsummer quarter | 
| Nathaniell Creech | No gratuity | £1.0s.0d. | Quarterly | Paid Midsummer quarter | 
