Wiltshire County Treasurer’s Account, Trinity 1652
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Midsummer
Document source
- Treasurer's Account Book
- Wiltshire Quarter Sessions Great Rolls, 1603 to 1700
Archive information
- Location
- Wiltshire and Swindon History Centre
- Shelf mark
- A1/110
Payment details for Wiltshire County Treasurer’s Account, Trinity 1652
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Thomas Still | No gratuity | £1.0s.0d. | Quarterly | Paid Lady Day… | 
| John Bigley | No gratuity | 10s | Quarterly | Paid Lady Day… | 
| Mathew Woodroffe | No gratuity | £6.13s.4d. | Quarterly | Paid Lady Day… | 
| 12s | No pension | 'To 4 souldiers… | ||
| Nathaniell Creech | No gratuity | £1.0s.0d. | Quarterly | Paid Lady Day… | 
| William Capp | No gratuity | 10s | Quarterly | Paid Lady Day… | 
| George Heyskins | No gratuity | 10s | Quarterly | Paid Lady Day… | 
| Drew Dudman | No gratuity | £2.0s.0d. | Quarterly | 'Mr Chroones for… | 
| Nathaniell Creech | No gratuity | £1.0s.0d. | Quarterly | Paid Christmas quarter | 
| George Heyskins | No gratuity | 10s | Quarterly | Paid Christmas quarter | 
