Wiltshire County Treasurer’s Account, Trinity 1652
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Midsummer
Document source
- Treasurer's Account Book
- Wiltshire Quarter Sessions Great Rolls, 1603 to 1700
Archive information
- Location
- Wiltshire and Swindon History Centre
- Shelf mark
- A1/110
Payment details for Wiltshire County Treasurer’s Account, Trinity 1652
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Christopher Coles | No gratuity | £1.13s.4d. | Quarterly | Paid Lady Day… | 
| Roger Perkin | No gratuity | £1.0s.0d. | Quarterly | Paid Lady Day… | 
| Thomas Hart | No gratuity | £1.0s.0d. | Quarterly | Paid Lady Day… | 
| Walter Read | No gratuity | £0.16s.8d. | Quarterly | Paid Lady Day… | 
| Thomas Adlam | No gratuity | £0.13s.4d. | Quarterly | Paid Lady Day… | 
| Gifford Hayword | No gratuity | £0.16s.8d. | Quarterly | Paid Lady Day… | 
| Drew Dudman | No gratuity | £2.0s.0d. | Quarterly | 'Mr Chroone for… | 
| Jeremy Ballard | No gratuity | £1.0s.0d. | Quarterly | Paid Lady Day… | 
| Jane Jackman | No gratuity | £2.10s.0d. | Quarterly | Paid Lady Day… | 
| John Head | No gratuity | £1.0s.0d. | Quarterly | Paid Lady Day… | 
