West Riding of Yorkshire Quarter Sessions, Pontefract, 31 March 1668
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Easter
Document source
- Order Book
- West Riding of Yorkshire Quarter Sessions Order Book, April 1665 to April 1670
Archive information
- Location
- West Yorkshire History Centre, Wakefield
- Shelf mark
- QS10/5
Payment details for West Riding of Yorkshire Quarter Sessions, Pontefract, 31 March 1668
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| John Fairbarne | No gratuity | 5s | Quarterly | In a list… | 
| Thomas Hopperton | No gratuity | £0.7s.6d. | Quarterly | In a list… | 
| Samuel Lupton | No gratuity | £0.7s.6d. | Quarterly | In a list… | 
| James Rowles | No gratuity | 10s | Quarterly | In a list… | 
| Guy Hair | No gratuity | £0.7s.6d. | Quarterly | In a list… | 
| Richard Baxter | No gratuity | £0.7s.6d. | Quarterly | In a list… | 
| John Bateson | No gratuity | 5s | Quarterly | In a list… | 
| Dionies Johnson | No gratuity | £0.7s.6d. | Quarterly | In a list… | 
| George Smith | No gratuity | 5s | Quarterly | In a list… | 
| William Johnson | No gratuity | 5s | Quarterly | In a list… | 
