West Riding of Yorkshire Quarter Sessions, Pontefract, 28 April 1674
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Easter
Document source
- Order Book
- West Riding of Yorkshire Quarter Sessions Order Book, October 1670 to January 1676
Archive information
- Location
- West Yorkshire History Centre, Wakefield
- Shelf mark
- QS10/6
Payment details for West Riding of Yorkshire Quarter Sessions, Pontefract, 28 April 1674
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| John Hyrst | No gratuity | £0.6s.5d. | Quarterly | On the pensioners'… | 
| John Baldwen | No gratuity | £0.6s.5d. | Quarterly | On the pensioners'… | 
| William Hutchinson | No gratuity | £0.6s.5d. | Quarterly | On the pensioners'… | 
| Martin Soothill | No gratuity | £0.6s.5d. | Quarterly | On the pensioners'… | 
| Stephen Snell | No gratuity | £0.6s.5d. | Quarterly | On the pensioners'… | 
| William Armstead | No gratuity | £0.6s.5d. | Quarterly | On the pensioners'… | 
| Marmaduke Greenfeild | No gratuity | £0.6s.5d. | Quarterly | On the pensioners'… | 
| Stephen Jawet | No gratuity | £0.6s.5d. | Quarterly | On the pensioners'… | 
| Matthew Drake | No gratuity | £0.6s.5d. | Quarterly | On the pensioners'… | 
| Thomas Lee | No gratuity | £0.6s.5d. | Quarterly | On the pensioners'… | 
