Shropshire Quarter Sessions, Shrewsbury, Midsummer 1664
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Midsummer
Document source
- Order Book
- Shropshire Quarter Sessions Order Book, 1660 to 1664
Archive information
- Location
- Shropshire Archives
- Shelf mark
- QS/2/3
Payment details for Shropshire Quarter Sessions, Shrewsbury, Midsummer 1664
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Edward Jenkin | No gratuity | 40s | Annual | |
| Ellis Evans | No gratuity | No pension | Entry for 40… | |
| Arthur Waters | No gratuity | 40s | Annual | |
| Joseph Lloyd | No gratuity | 40s | Annual | |
| Thomas Clarke | No gratuity | £5.0s.0d. | Annual | |
| Mary Trym | No gratuity | 40s | Annual | |
| William Haynes | No gratuity | 40s | Annual | |
| Henry Pidgeon | No gratuity | 40s | Annual | |
| Humfrey Wynne | No gratuity | £4.0s.0d. | Annual | Pension of £4… | 
| William Bayley | No gratuity | £4.0s.0d. | Annual | Pension of £4… | 
