Lancashire County Treasurer’s Payments, Michaelmas 1672
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Michaelmas
Document source
- Treasurer's Account Book
- Lancashire County Treasurer’s Accounts, Michaelmas 1672 (1)
Archive information
- Location
- Lancashire Archives
- Shelf mark
- QSP/390/16
Payment details for Lancashire County Treasurer’s Payments, Michaelmas 1672
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Timothy Chadcock | No gratuity | £0.6s.6d. | Annual | |
| Thomas Crosse | No gratuity | £0.6s.6d. | Annual | |
| Richard Clitherall | No gratuity | 11s | Annual | |
| Robert Charnock | No gratuity | 11s | Annual | |
| Lawrence Cotton | No gratuity | £0.6s.6d. | Annual | |
| James Claughton | No gratuity | £0.6s.6d. | Annual | |
| James Cottam | No gratuity | £0.6s.6d. | Annual | |
| Richard Clarkson | No gratuity | £0.6s.6d. | Annual | |
| John Curwen | No gratuity | £0.6s.6d. | Annual | |
| George Carter | No gratuity | 11s | Annual | 
