Hampshire Quarter Sessions, Winchester, 8 July 1662
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Midsummer
Document source
Order Book
- Hampshire Quarter Sessions Order Book, 1658 to 1672
Archive information
Location
- Hampshire Record Office
Shelf mark
- Q1/4
Payment details for Hampshire Quarter Sessions, Winchester, 8 July 1662
| Payment to | Gratuity | Pension | Pension frequency | Notes |
|---|---|---|---|---|
| Jerman Hunnyman | No gratuity | £2.0s.0d. | Annual | |
| William Perkins | No gratuity | £2.0s.0d. | Annual | |
| John Allison | No gratuity | £2.0s.0d. | Annual | |
| James Elcote | No gratuity | £2.0s.0d. | Annual | |
| John Winchall | No gratuity | £2.0s.0d. | Annual | |
| Thomas Munday | No gratuity | £2.0s.0d. | Annual | |
| Walter Oake | No gratuity | £2.0s.0d. | Annual | |
| Robert Cawte | No gratuity | £2.0s.0d. | Annual | |
| Thomas Colpas | No gratuity | £2.0s.0d. | Annual | |
| William Burgis | No gratuity | £0.0s.0d. | Unknown |
Received several hurts… |