Hampshire County Treasurer’s Accounts, 30 September 1662 (44/M69 G3/223/2)
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Michaelmas
Document source
Treasurer's Account Book
- Hampshire County Treasurers’ Accounts, 30 September 1662
Archive information
Location
- Hampshire Record Office
Shelf mark
- 44 M 69 G3/223/2
Payment details for Hampshire County Treasurer’s Accounts, 30 September 1662 (44/M69 G3/223/2)
| Payment to | Gratuity | Pension | Pension frequency | Notes |
|---|---|---|---|---|
| John Ruffin | No gratuity | 10s | Quarterly | |
| Phillipp Paice | 40s | No pension | ||
| Joane Martin | No gratuity | 10s | Quarterly | |
| Elizabeth Ivory | No gratuity | £1.0s.0d. | Quarterly | |
| Thomas Sessions | £4.0s.0d. | No pension | ||
| Robert Cawte | No gratuity | 10s | Annual | |
| Anthony Jeffery | No gratuity | 10s | Quarterly | |
| William Perkins | No gratuity | 10s | Quarterly | |
| Joseph Knight | 20s | No pension |
Presented a certificate… |