Essex Quarter Sessions, Chelmsford, 8 to 10 October 1661
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Michaelmas
Document source
- Order Book
- Essex Quarter Sessions Order Book, 1652 to 1662
Archive information
- Location
- Essex Record Office
- Shelf mark
- Q/SO1
Payment details for Essex Quarter Sessions, Chelmsford, 8 to 10 October 1661
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Thomas Hastler | No gratuity | 20s | Annual | Described as 'a… | 
| Mathew Woolward | £4.0s.0d. | No pension | Gratuity paid 'in… | |
| John Hoskins | 20s | No pension | Gratuity paid 'in… | |
| Mary Bromfield | 10s | No pension | Gratuity paid 'in… | |
| Thomas Summerson | 10s | No pension | Gratuity paid 'in… | |
| Henry Stokes | 20s | No pension | Gratuity paid 'in… | |
| John Sayer | £10.0s.0d. | No pension | Gratuity paid 'in… | |
| John Horsnaile | 20s | No pension | Gratuity paid 'in… | |
| Isaac White | 20s | No pension | Gratuity paid 'in… | |
| Richard Hues | 20s | No pension | Gratuity paid 'in… | 
