Devon County Treasurer’s Accounts, 25 March 1683 to 25 March 1684
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Unknown
Document source
Treasurer's Account Book
- Devon County Treasurer’s Accounts, 1683 to 1684
Archive information
Location
- Devon Heritage Centre
Shelf mark
- QS 128/146/13
Payment details for Devon County Treasurer’s Accounts, 25 March 1683 to 25 March 1684
| Payment to | Gratuity | Pension | Pension frequency | Notes |
|---|---|---|---|---|
| John Brownsdon | No gratuity | £4.0s.0d. | Annual | |
| James Moorefield | No gratuity | £1.10s.0d. | Annual | |
| William Smith | No gratuity | £1.10s.0d. | Annual | |
| John Hillman | No gratuity | £3.0s.0d. | Annual | |
| Thomas Cricke | No gratuity | £2.0s.0d. | Annual | |
| Thomas Gould | No gratuity | £3.0s.0d. | Annual | |
| John Luscombe | No gratuity | £4.0s.0d. | Annual | |
| Lewis Gould | No gratuity | £3.0s.0d. | Annual | |
| Robert Spray | No gratuity | £1.0s.0d. | Annual |
He is now… |
| Joseph Tinckham | No gratuity | £2.10s.0d. | Annual |