Devon County Treasurer’s Accounts, 25 March 1683 to 25 March 1684
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Unknown
Document source
Treasurer's Account Book
- Devon County Treasurer’s Accounts, 1683 to 1684
Archive information
Location
- Devon Heritage Centre
Shelf mark
- QS 128/146/13
Payment details for Devon County Treasurer’s Accounts, 25 March 1683 to 25 March 1684
Payment to | Gratuity | Pension | Pension frequency | Notes |
---|---|---|---|---|
John Tozer | No gratuity | £2.0s.0d. | Annual | |
John Spry | No gratuity | £2.10s.0d. | Annual | |
James Bartlett | No gratuity | £2.10s.0d. | Annual | |
Stephen Langmead | No gratuity | £2.0s.0d. | Annual | |
Christopher Cowell | No gratuity | £3.0s.0d. | Annual | |
Thomas Emblyn | No gratuity | £4.0s.0d. | Annual | |
Hugh Finch | No gratuity | £4.0s.0d. | Annual | |
Edward Spencer | No gratuity | £1.5s.0d. | Annual |
He is now… |
Robert Tapley | No gratuity | £3.0s.0d. | Annual | |
Edward Knight | No gratuity | £2.0s.0d. | Annual |