Devon County Treasurer’s Accounts, 25 March 1683 to 25 March 1684
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Unknown
Document source
Treasurer's Account Book
- Devon County Treasurer’s Accounts, 1683 to 1684
Archive information
Location
- Devon Heritage Centre
Shelf mark
- QS 128/146/13
Payment details for Devon County Treasurer’s Accounts, 25 March 1683 to 25 March 1684
Payment to | Gratuity | Pension | Pension frequency | Notes |
---|---|---|---|---|
Roger Downe | No gratuity | £2.0s.0d. | Annual | |
Roger Morice | No gratuity | £2.10s.0d. | Annual | |
John Berriman | No gratuity | £2.0s.0d. | Annual | |
Humphrey Poynes | No gratuity | £2.0s.0d. | Annual | |
Richard Drake | No gratuity | £2.0s.0d. | Annual | |
Walter Bowman | No gratuity | £1.0s.0d. | Annual | |
Robert Eliott | No gratuity | £1.0s.0d. | Annual | |
Walter Cheeke | No gratuity | £2.0s.0d. | Annual | |
Elias Thomas | No gratuity | 15s | Annual |
He is now… |
John Scott | No gratuity | £4.0s.0d. | Annual |