Devon County Treasurer’s Accounts, 25 March 1679 to 25 March 1680
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Midsummer
Document source
Treasurer's Account Book
- Devon County Treasurer’s Accounts, 1679 to 1680
Archive information
Location
- Devon Heritage Centre
Shelf mark
- QS 128/146/10
Payment details for Devon County Treasurer’s Accounts, 25 March 1679 to 25 March 1680
| Payment to | Gratuity | Pension | Pension frequency | Notes |
|---|---|---|---|---|
| Owen Lynsey | No gratuity | £20.0s.0d. | Annual | |
| Thomas Edwards | No gratuity | £3.0s.0d. | Annual | |
| Edward Norracott | No gratuity | £2.0s.0d. | Annual | |
| Thomas James | No gratuity | 15s | Annual | |
| John Pound | No gratuity | £1.15s.0d. | Annual | |
| Thomas Mortimer | No gratuity | £2.0s.0d. | Annual | |
| John Bellamy | No gratuity | £2.0s.0d. | Annual | |
| James Harvey | No gratuity | £2.0s.0d. | Annual | |
| Roger Mogridge | No gratuity | £1.2s.6d. | Annual |
He is now… |
| Thomas Pearce | No gratuity | £2.0s.0d. | Annual |