Devon County Treasurer’s Accounts, 25 March 1679 to 25 March 1680
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Midsummer
Document source
Treasurer's Account Book
- Devon County Treasurer’s Accounts, 1679 to 1680
Archive information
Location
- Devon Heritage Centre
Shelf mark
- QS 128/146/10
Payment details for Devon County Treasurer’s Accounts, 25 March 1679 to 25 March 1680
| Payment to | Gratuity | Pension | Pension frequency | Notes |
|---|---|---|---|---|
| John Cornelius | No gratuity | £2.0s.0d. | Annual | |
| Thomas Miller | No gratuity | £3.0s.0d. | Annual | |
| John Hoyle | No gratuity | £1.10s.0d. | Annual | |
| William Sprague | No gratuity | £3.0s.0d. | Annual | |
| Humphrey Wilkins | No gratuity | £4.0s.0d. | Annual | |
| Walter Abbott | No gratuity | £4.0s.0d. | Annual | |
| William Payne | No gratuity | £2.0s.0d. | Annual | |
| Thomas Minnifee | No gratuity | £1.0s.0d. | Annual | |
| John Palmer | No gratuity | £1.10s.0d. | Annual | |
| Richard Coker | No gratuity | £1.10s.0d. | Annual |
He is now… |