Devon County Treasurer’s Accounts, 15 March 1678 to 25 March 1679
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Midsummer
Document source
Treasurer's Account Book
- Devon County Treasurer’s Accounts, 1678 to 1679
Archive information
Location
- Devon Heritage Centre
Shelf mark
- QS 128/146/9
Payment details for Devon County Treasurer’s Accounts, 15 March 1678 to 25 March 1679
Payment to | Gratuity | Pension | Pension frequency | Notes |
---|---|---|---|---|
Richard Roach | No gratuity | £3.0s.0d. | Annual | |
Andrew Veale | No gratuity | £2.0s.0d. | Annual | |
Thomas Warren | No gratuity | £3.0s.0d. | Annual | |
John Davey | No gratuity | £4.0s.0d. | Annual | |
Robert Symonds | No gratuity | £3.0s.0d. | Unknown |
He is now… |
John Taylor | No gratuity | £3.0s.0d. | Annual | |
Peter Tinckham | No gratuity | £1.10s.0d. | Annual | |
Vincent Williams | No gratuity | £2.0s.0d. | Annual | |
Mark Jarvis | No gratuity | £2.0s.0d. | Annual |
He is now… |
Thomas Lamlacraft | No gratuity | £3.0s.0d. | Annual |