Devon County Treasurer’s Account, 25 March 1673 to 25 March 1674
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Midsummer
Document source
Order Book
- Devon Quarter Sessions Order Book, 1671 to 1679
Archive information
Location
- Devon Heritage Centre
Shelf mark
- QS 1/11
Payment details for Devon County Treasurer’s Account, 25 March 1673 to 25 March 1674
Payment to | Gratuity | Pension | Pension frequency | Notes |
---|---|---|---|---|
Vincent Williams | No gratuity | £2.0s.0d. | Annual | |
Mark Jarvis | No gratuity | £2.0s.0d. | Annual | |
Marke Potter | No gratuity | £3.0s.0d. | Annual | |
William Luscombe | No gratuity | £1.10s.0d. | Annual | |
Thomas Lamlacraft | No gratuity | £3.0s.0d. | Annual | |
John Skinner | No gratuity | £2.0s.0d. | Annual | |
Thomas Sexton | No gratuity | £2.0s.0d. | Annual | |
Roger Truman | No gratuity | £2.0s.0d. | Annual | |
James Bampstone | No gratuity | £1.10s.0d. | Annual | |
John Pearse | No gratuity | £0.0s.0d. | Unknown |
Zero payments recorded. |