Devon County Treasurer’s Account, 25 March 1673 to 25 March 1674
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Midsummer
Document source
Order Book
- Devon Quarter Sessions Order Book, 1671 to 1679
Archive information
Location
- Devon Heritage Centre
Shelf mark
- QS 1/11
Payment details for Devon County Treasurer’s Account, 25 March 1673 to 25 March 1674
| Payment to | Gratuity | Pension | Pension frequency | Notes |
|---|---|---|---|---|
| Lewis Jordan | No gratuity | £1.0s.0d. | Annual | |
| Bruto Pope | No gratuity | £2.0s.0d. | Annual | |
| William Westlake | No gratuity | £2.0s.0d. | Annual | |
| Dennis Tomlyn | No gratuity | £3.0s.0d. | Annual | |
| Lawrence Hooper | No gratuity | £2.0s.0d. | Annual | |
| John Westaway | No gratuity | £2.1s.0d. | Annual | |
| John Landicke | No gratuity | £2.0s.0d. | Annual | |
| Thomas Weekes | No gratuity | £3.0s.0d. | Annual | |
| John Locke | No gratuity | £2.10s.0d. | Annual | |
| John Hodder | No gratuity | 15s | Annual |
He is now… |