Denbighshire Quarter Sessions, Ruthin, 19 April 1664
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Easter
Document source
- Order Book
- Denbighshire Quarter Sessions Order Book, 1662 to 1675
Archive information
- Location
- National Library of Wales
- Shelf mark
- Chirk Castle B2
Payment details for Denbighshire Quarter Sessions, Ruthin, 19 April 1664
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Roger Rogers | £0.0s.0d. | 5s | Quarterly | Admitted to the… | 
| Humphrey Jones | £0.0s.0d. | 5s | Quarterly | Admitted to the… | 
| Phillip Phaire | £0.0s.0d. | 5s | Quarterly | Admitted to the… | 
| David ap Edward | £0.0s.0d. | 5s | Quarterly | Admitted to the… | 
| Humfrey ap Richard | £0.0s.0d. | 5s | Quarterly | Admitted to the… | 
| Nathaniel Williams | £0.0s.0d. | 5s | Quarterly | Admitted to the… | 
| Samuel Edwards | £0.0s.0d. | 5s | Quarterly | Admitted to the… | 
| John Edwards | £0.0s.0d. | 5s | Quarterly | Admitted to the… | 
| Howell Jones | £0.0s.0d. | 5s | Quarterly | Admitted to the… | 
| Anne Jones | £0.0s.0d. | 5s | Quarterly | Admitted to the… | 
