Denbighshire Quarter Sessions, Denbigh, 24 April 1666
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Easter
Document source
Order Book
- Denbighshire Quarter Sessions Order Book, 1662 to 1675
Archive information
Location
- National Library of Wales
Shelf mark
- Chirk Castle B2
Payment details for Denbighshire Quarter Sessions, Denbigh, 24 April 1666
| Payment to | Gratuity | Pension | Pension frequency | Notes |
|---|---|---|---|---|
| John Hughes | £0.0s.0d. | 5s | Quarterly | |
| Hugh ap Evan John | £0.0s.0d. | 5s | Quarterly | |
| Thomas Williams | £0.0s.0d. | 5s | Quarterly | |
| Thomas Salusbury | £0.0s.0d. | 5s | Quarterly | |
| Ellis Owen | £0.0s.0d. | 5s | Quarterly | |
| Hugh Myddelton | £0.0s.0d. | £4.0s.0d. | Annual |
Ordered to be… |