Denbighshire County Treasurer’s Accounts, 6 October 1663
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Michaelmas
Document source
- Treasurer's Account Book
- Denbighshire County Treasurers’ Accounts, 1663 to 1664
Archive information
- Location
- National Library of Wales
- Shelf mark
- Chirk Castle MS B87
Payment details for Denbighshire County Treasurer’s Accounts, 6 October 1663
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Moris ap Reginald | No gratuity | 5s | Quarterly | Pension paid to… | 
| John Evans | No gratuity | 5s | Quarterly | Pension paid to… | 
| Edward Wynne | No gratuity | 5s | Quarterly | Pension paid to… | 
| David ap Richard | No gratuity | 5s | Quarterly | Pension paid to… | 
| John Rogers | No gratuity | 5s | Quarterly | Pension paid to… | 
| Thomas Edwards | No gratuity | 10s | Quarterly | Pension paid to… | 
| Robert ap Thomas | No gratuity | 5s | Quarterly | Pension paid to… | 
| William Roberts | No gratuity | £0.7s.6d. | Quarterly | Pension paid to… | 
| Edward Owen | No gratuity | 10s | Quarterly | Pension paid to… | 
| Cadwalader Wynne | No gratuity | 10s | Quarterly | Pension paid to… | 
