Denbighshire County Treasurer’s Accounts, 6 October 1663
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Michaelmas
Document source
- Treasurer's Account Book
- Denbighshire County Treasurers’ Accounts, 1663 to 1664
Archive information
- Location
- National Library of Wales
- Shelf mark
- Chirk Castle MS B87
Payment details for Denbighshire County Treasurer’s Accounts, 6 October 1663
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Robert Prees | No gratuity | 5s | Quarterly | Pension paid to… | 
| Moris Jenkin | No gratuity | 5s | Quarterly | Pension paid to… | 
| Henry Baker | No gratuity | 5s | Quarterly | Pension paid to… | 
| Ralph Henshall | No gratuity | 5s | Quarterly | Pension paid to… | 
| John Griffith | No gratuity | 5s | Quarterly | Pension paid to… | 
| Rees ap John ap Richard | No gratuity | 5s | Quarterly | Pension paid to… | 
| Griffith David | No gratuity | 5s | Quarterly | Pension paid to… | 
| Richard Foulke | No gratuity | 5s | Quarterly | Pension pad to… | 
| William Owen | No gratuity | 5s | Quarterly | Pension paid to… | 
| Thomas John | No gratuity | 5s | Quarterly | Pension paid to… | 
