Denbighshire County Treasurer’s Accounts, 6 October 1663
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Michaelmas
Document source
- Treasurer's Account Book
- Denbighshire County Treasurers’ Accounts, 1663 to 1664
Archive information
- Location
- National Library of Wales
- Shelf mark
- Chirk Castle MS B87
Payment details for Denbighshire County Treasurer’s Accounts, 6 October 1663
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Alexander Davies | No gratuity | 5s | Quarterly | Pension paid to… | 
| Mathewe Foulke | No gratuity | 5s | Quarterly | Pension paid to… | 
| William Davidd | No gratuity | 5s | Quarterly | |
| Ellis David | No gratuity | 5s | Quarterly | Pension paid to… | 
| Thomas Hutchins | No gratuity | 5s | Quarterly | Pension paid to… | 
| Richard ap Robert | No gratuity | 5s | Quarterly | Pension paid to… | 
| John Griffith | No gratuity | 5s | Quarterly | Pension paid to… | 
| Phillip Gethin | No gratuity | 5s | Quarterly | Pension paid to… | 
| Hugh ap Edward | No gratuity | 5s | Quarterly | Pension paid to… | 
| Hugh ap Evan | No gratuity | 5s | Quarterly | Pension paid to… | 
