Denbighshire County Treasurer’s Accounts, 6 October 1663
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Michaelmas
Document source
- Treasurer's Account Book
- Denbighshire County Treasurers’ Accounts, 1663 to 1664
Archive information
- Location
- National Library of Wales
- Shelf mark
- Chirk Castle MS B87
Payment details for Denbighshire County Treasurer’s Accounts, 6 October 1663
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Thomas Owens | No gratuity | 5s | Quarterly | Pension paid to… | 
| John ap Richard | No gratuity | 5s | Quarterly | Pension paid to… | 
| William David | No gratuity | 5s | Quarterly | Noted as a… | 
| John ap John | No gratuity | 5s | Quarterly | Pension paid to… | 
| RIchard Mathewe | No gratuity | 5s | Quarterly | Pension paid to… | 
| Richard John ap Owen | No gratuity | 5s | Quarterly | Pension paid to… | 
| Harry Davies | No gratuity | 5s | Quarterly | Pension paid to… | 
| William Jones | No gratuity | 5s | Quarterly | Pension paid to… | 
| John Humfrey | No gratuity | 5s | Quarterly | Pension paid to… | 
| Moris ap Robert | No gratuity | 5s | Quarterly | Pension paid to… | 
