Denbighshire County Treasurer’s Accounts, 6 October 1663
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Michaelmas
Document source
- Treasurer's Account Book
- Denbighshire County Treasurers’ Accounts, 1663 to 1664
Archive information
- Location
- National Library of Wales
- Shelf mark
- Chirk Castle MS B87
Payment details for Denbighshire County Treasurer’s Accounts, 6 October 1663
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Margaret Holt | No gratuity | 5s | Quarterly | Pension paid to… | 
| Ales Browne | No gratuity | 5s | Quarterly | Pension paid to… | 
| Jane Butha | No gratuity | 5s | Quarterly | Pension paid to… | 
| Roger Roberts | No gratuity | 5s | Quarterly | Pension paid to… | 
| Thomas Roberts | No gratuity | 5s | Quarterly | Noted as a… | 
| Evan Edward | No gratuity | 5s | Quarterly | Pension paid to… | 
| Hugh Jones | No gratuity | 5s | Quarterly | Pension paid to… | 
| William Thomas | No gratuity | 5s | Quarterly | |
| Piers ap Evan | No gratuity | 5s | Quarterly | Pension paid to… | 
| Howell Holland | No gratuity | 5s | Quarterly | Pension paid to… | 
