Denbighshire County Treasurer’s Accounts, 6 October 1663
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Michaelmas
Document source
- Treasurer's Account Book
- Denbighshire County Treasurers’ Accounts, 1663 to 1664
Archive information
- Location
- National Library of Wales
- Shelf mark
- Chirk Castle MS B87
Payment details for Denbighshire County Treasurer’s Accounts, 6 October 1663
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Anne Rogers | No gratuity | 5s | Quarterly | Pension paid to… | 
| Jane Price | No gratuity | 5s | Quarterly | Pension paid to… | 
| John Robert | No gratuity | 5s | Quarterly | Pension paid to… | 
| Edward Birrion | No gratuity | 5s | Quarterly | Pension paid to… | 
| Thomas ap Robert | No gratuity | 5s | Quarterly | Pension paid to… | 
| John ap Hugh | No gratuity | 5s | Quarterly | Pension paid to… | 
| Richard Morgan | No gratuity | 5s | Quarterly | Pension paid to… | 
| John Arthur | No gratuity | 5s | Quarterly | Pension paid to… | 
| Margaret Powell | No gratuity | 5s | Quarterly | Pension paid to… | 
| Ellin Hammer | No gratuity | 5s | Quarterly | Pension paid to… | 
