Denbighshire County Treasurer’s Accounts, 6 October 1663
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Michaelmas
Document source
- Treasurer's Account Book
- Denbighshire County Treasurers’ Accounts, 1663 to 1664
Archive information
- Location
- National Library of Wales
- Shelf mark
- Chirk Castle MS B87
Payment details for Denbighshire County Treasurer’s Accounts, 6 October 1663
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| John Owen | No gratuity | 5s | Quarterly | Pension paid to… | 
| Rowland Thomas | No gratuity | 5s | Quarterly | Pension paid to… | 
| John Davies | No gratuity | 5s | Quarterly | Pension paid to… | 
| John Deckin | No gratuity | 5s | Quarterly | Pension paid to… | 
| Edward John ap William | No gratuity | 5s | Quarterly | Pension paid to… | 
| Maddocke Thomas Lewis | No gratuity | 5s | Quarterly | Pension paid to… | 
| Robert John ap Eignion | No gratuity | 5s | Quarterly | Pension paid to… | 
| Robert ap Roger | No gratuity | 5s | Quarterly | Pension paid to… | 
| John Wynne | No gratuity | 10s | Quarterly | Pension paid to… | 
| John ap John Griffith | No gratuity | 5s | Quarterly | Pension paid to… | 
