Denbighshire County Treasurer’s Accounts, 6 October 1663
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Michaelmas
Document source
- Treasurer's Account Book
- Denbighshire County Treasurers’ Accounts, 1663 to 1664
Archive information
- Location
- National Library of Wales
- Shelf mark
- Chirk Castle MS B87
Payment details for Denbighshire County Treasurer’s Accounts, 6 October 1663
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Rowland Ellis | No gratuity | 5s | Quarterly | Pension paid to… | 
| John Evans | No gratuity | 5s | Quarterly | |
| Thomas ap Hugh David | No gratuity | 5s | Quarterly | Pension paid to… | 
| David Jones | No gratuity | 5s | Quarterly | Pension paid to… | 
| William Vaughan | No gratuity | 5s | Quarterly | Pension paid to… | 
| John ap John ap Richard | No gratuity | 5s | Quarterly | Pension paid to… | 
| Randle Williams | No gratuity | 5s | Quarterly | Pension paid to… | 
| John David | No gratuity | 5s | Quarterly | Pension paid to… | 
| Thomas John Robert | No gratuity | 5s | Quarterly | Pension paid to… | 
| David John ap Ellis | No gratuity | 5s | Quarterly | Pension paid to… | 
