Denbighshire County Treasurer’s Accounts, 6 October 1663
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Michaelmas
Document source
- Treasurer's Account Book
- Denbighshire County Treasurers’ Accounts, 1663 to 1664
Archive information
- Location
- National Library of Wales
- Shelf mark
- Chirk Castle MS B87
Payment details for Denbighshire County Treasurer’s Accounts, 6 October 1663
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Tydder ap David | No gratuity | £0.7s.6d. | Quarterly | Pension paid to… | 
| Evan Hughes | No gratuity | 5s | Quarterly | Pension paid to… | 
| Moses Price | No gratuity | 5s | Quarterly | Pension paid to… | 
| Humfrey Foulke | No gratuity | 10s | Quarterly | Pension paid to… | 
| Richard Vaughan | No gratuity | £2.10s.0d. | Quarterly | |
| Rowland Wynne | No gratuity | 15s | Quarterly | Noted that it… | 
| David ap William Parry | No gratuity | £0.12s.6d. | Quarterly | Pension paid to… | 
| Michaell Davies | No gratuity | 5s | Quarterly | Pension paid to… | 
| Edward ap Thomas | No gratuity | 5s | Quarterly | Pension paid to… | 
| Rowland Prytherch | No gratuity | £0.12s.6d. | Quarterly | Pension paid to… | 
