City of Gloucester Quarter Sessions, Epiphany 1654
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Epiphany
Document source
- Order Book
- City of Gloucester Quarter Sessions Order Book, 1647 to 1655
Archive information
- Location
- Gloucestershire Archives
- Shelf mark
- GBR/G3/SO5
Payment details for City of Gloucester Quarter Sessions, Epiphany 1654
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| John Hale | No gratuity | 40s | Annual | Ordered that 'the… | 
| Anne Hill | £0.5s.0d. | No pension | Her husband, Jonathan… | |
| Bridgett Plim | £0.5s.0d. | No pension | Her husband, William… | |
| James Lawrence | 10s | No pension | ||
| Margarett Clutterbooke | £0.22s.0d. | No pension | 10 s. awarded… | 
