City of Gloucester Quarter Sessions, Easter 1655
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Easter
Document source
- Order Book
- City of Gloucester Quarter Sessions Order Book, 1654 to 1664
Archive information
- Location
- Gloucestershire Archives
- Shelf mark
- GBR/G3/SO6
Payment details for City of Gloucester Quarter Sessions, Easter 1655
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| John Jones | £0.6s.8d. | No pension | ||
| William Preedy | £0.6s.8d. | No pension | ||
| William Parlour | £0.6s.8d. | No pension | ||
| Elizabeth Hardway | £0.6s.8d. | No pension | ||
| Anne Nethaway | £0.6s.8d. | No pension | ||
| Henry Holliday | £0.6s.8d. | No pension | ||
| Humphrey Wincott | £0.6s.8d. | No pension | 
