Cheshire County Treasurer’s Accounts, Trinity 1679 (2)
Payment record details
- Payment record date
- Payment authorised by
- Quarter Session
- Quarter
- Unknown
Document source
- Treasurer's Account Book
- Cheshire County Treasurer’s Accounts, Trinity 1679
Archive information
- Location
- Cheshire Archives and Local Studies
- Shelf mark
- QJF 107/2, ff.112 & 113
Payment details for Cheshire County Treasurer’s Accounts, Trinity 1679 (2)
| Payment to | Gratuity | Pension | Pension frequency | Notes | 
|---|---|---|---|---|
| Peter Bradley | No gratuity | £1.10s.0d. | Annual | |
| Edward Coughin | No gratuity | £1.10s.0d. | Annual | |
| James Browne | No gratuity | £1.10s.0d. | Annual | |
| John Strength | No gratuity | £1.10s.0d. | Annual | |
| Edward Johnson | No gratuity | £1.10s.0d. | Annual | |
| Hugh Wilcoxton | No gratuity | £1.10s.0d. | Annual | |
| William Arthur | No gratuity | £1.10s.0d. | Annual | |
| Andrew Winterbothem | No gratuity | £1.10s.0d. | Annual | |
| William Hough | No gratuity | £1.10s.0d. | Annual | |
| Edward Burgis | No gratuity | £1.10s.0d. | Annual | 
