Cheshire County Treasurer’s Accounts, Trinity 1677
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Unknown
Document source
Treasurer's Account Book
- Cheshire County Treasurer’s Accounts, Trinity 1677
Archive information
Location
- Cheshire Archives and Local Studies
Shelf mark
- QJF 105/2, ff.129 & 132
Payment details for Cheshire County Treasurer’s Accounts, Trinity 1677
| Payment to | Gratuity | Pension | Pension frequency | Notes |
|---|---|---|---|---|
| Thomas Yates | No gratuity | £2.0s.0d. | Annual | |
| Raph Hodgkinson | No gratuity | £2.0s.0d. | Annual | |
| Richard Doad | No gratuity | £2.0s.0d. | Annual | |
| Edward Humston | No gratuity | £1.10s.0d. | Annual | |
| Randle Jackson | No gratuity | £1.10s.0d. | Annual | |
| Thomas Powell | No gratuity | £2.0s.0d. | Annual | |
| John Madock | No gratuity | £2.0s.0d. | Annual | |
| Thomas Maining | No gratuity | £1.0s.0d. | Unknown |
He has been… |
| John Tomlinson | No gratuity | £1.0s.0d. | Unknown |
He was paid… |
| Nathan Massie | No gratuity | £2.0s.0d. | Annual |