Cheshire County Treasurer’s Accounts, Easter 1678
Payment record details
Payment record date
Payment authorised by
- Quarter Session
Quarter
- Easter
Document source
Treasurer's Account Book
- Cheshire County Treasurer’s Accounts, Easter 1678
Archive information
Location
- Cheshire Archives and Local Studies
Shelf mark
- QJF 106/2, f.128
Payment details for Cheshire County Treasurer’s Accounts, Easter 1678
| Payment to | Gratuity | Pension | Pension frequency | Notes |
|---|---|---|---|---|
| Robert Edge | No gratuity | £1.10s.0d. | Annual | |
| Gilbert Wilkenson | No gratuity | £1.10s.0d. | Annual | |
| Thomas Jace | No gratuity | £1.13s.4d. | Annual | |
| John Madock | No gratuity | £1.10s.0d. | Annual | |
| Raph Doad | No gratuity | £1.10s.0d. | Annual | |
| John Hamlington | No gratuity | £1.10s.0d. | Annual | |
| Thomas Wilcockson | No gratuity | £1.6s.8d. | Annual | |
| William Winpaney | No gratuity | £2.0s.0d. | Annual | |
| John Pane | No gratuity | £0.13s.4d. | Unknown |
He was paid… |
| John Kettle | No gratuity | £0.13s.4d. | Unknown |
He was paid… |